Whole-yard research status. CHECK ACE NOW scrapes ACE and reconciles every known cache with 0 Trawl calls. Unresearched existing vehicles remain here and stay off Today's Hunt.
| Vehicle | Row | Research |
|---|
| 2005 HONDA ACCORD NEW | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2000 HONDA ACCORD NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2002 HONDA ACCORD NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 HONDA ACCORD NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1998 HONDA PRELUDE NEW | 109 | FRESH · 0.0d · LIVE_TRAWL |
| 2010 HYUNDAI SONATA NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 KIA FORTE NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 MAZDA MAZDA 3 NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2014 NISSAN ALTIMA NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 NISSAN MAXIMA NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2015 NISSAN VERSA NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2003 TOYOTA CELICA NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1999 TOYOTA COROLLA NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 TOYOTA COROLLA NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 TOYOTA COROLLA NEW | 109 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2001 ACURA CL NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 ACURA TL NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1998 HONDA ACCORD NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2004 HONDA ACCORD NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2006 HONDA CIVIC NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2006 HONDA CIVIC NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 HYUNDAI SONATA NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 HYUNDAI TIBURON NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2001 NISSAN ALTIMA NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 NISSAN ALTIMA NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2014 NISSAN JUKE NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 SCION SCION TC NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2016 SUBARU IMPREZA NEW | 110 | FRESH · 0.0d · LIVE_TRAWL |
| 2002 TOYOTA CAMRY NEW | 110 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 HYUNDAI ACCENT NEW | 111 | FRESH · 0.0d · LIVE_TRAWL |
| 2013 HYUNDAI ELANTRA NEW | 111 | FRESH · 0.0d · LIVE_TRAWL |
| 2010 HYUNDAI SONATA NEW | 111 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 KIA OPTIMA NEW | 111 | FRESH · 0.0d · LIVE_TRAWL |
| 2004 MAZDA MAZDA 3 NEW | 111 | FRESH · 0.0d · LIVE_TRAWL |
| 2008 MAZDA MAZDA 5 NEW | 111 | FRESH · 0.0d · LIVE_TRAWL |
| 2014 NISSAN ALTIMA NEW | 111 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2016 NISSAN MAXIMA NEW | 111 | FRESH · 0.0d · LIVE_TRAWL |
| 2015 NISSAN SENTRA NEW | 111 | FRESH · 0.0d · LIVE_TRAWL |
| 2010 NISSAN VERSA NEW | 111 | FRESH · 0.0d · LIVE_TRAWL |
| 2006 SCION SCION XB NEW | 111 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1994 TOYOTA CAMRY NEW | 111 | FRESH · 0.0d · LIVE_TRAWL |
| 2005 TOYOTA CAMRY NEW | 111 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 BUICK VERANO NEW | 201 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2008 CADILLAC CTS NEW | 201 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 CHEVROLET MALIBU NEW | 201 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2016 BUICK REGAL NEW | 202 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 CADILLAC CTS NEW | 202 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 CHEVROLET IMPALA NEW | 202 | FRESH · 1.1d · LEGACY_CACHE_MTIME |
| 2011 CHEVROLET IMPALA NEW | 202 | FRESH · 1.1d · LEGACY_CACHE_MTIME |
| 2010 CHEVROLET MALIBU NEW | 202 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 CHEVROLET MALIBU NEW | 202 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 CHEVROLET SONIC NEW | 202 | FRESH · 0.0d · LIVE_TRAWL |
| 2015 CHEVROLET SONIC NEW | 202 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 CHEVROLET SPARK NEW | 202 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2003 OLDSMOBILE ALERO NEW | 202 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 SATURN ION NEW | 202 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2002 SATURN SATURN S SERIES NEW | 202 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 AUDI AUDI A4 NEW | 226 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2004 MERCEDES MERCEDES S-CLASS NEW | 226 | FRESH · 0.0d · LIVE_TRAWL |
| 2009 MINI MINI COOPER NEW | 226 | FRESH · 0.0d · LIVE_TRAWL |
| 2003 VOLKSWAGEN BEETLE NEW | 226 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 VOLKSWAGEN JETTA NEW | 226 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 VOLKSWAGEN JETTA NEW | 226 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 VOLKSWAGEN JETTA NEW | 226 | FRESH · 0.0d · LIVE_TRAWL |
| 2012 VOLKSWAGEN JETTA NEW | 226 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2015 VOLKSWAGEN JETTA NEW | 226 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2000 HONDA CIVIC NEW | 243 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 KIA RONDO NEW | 243 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2003 MITSUBISHI GALANT NEW | 243 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2016 NISSAN ALTIMA NEW | 243 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2008 NISSAN VERSA NEW | 243 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2008 TOYOTA YARIS NEW | 243 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2000 CHEVROLET SILVERADO 1500 PICKUP NEW | 321 | FRESH · 0.1d · LIVE_TRAWL |
| 2000 CHEVROLET SILVERADO 1500 PICKUP NEW | 321 | FRESH · 0.1d · LIVE_TRAWL |
| 2003 CHEVROLET SUBURBAN 1500 NEW | 321 | FRESH · 0.1d · LIVE_TRAWL |
| 2002 DODGE DODGE 1500 PICKUP NEW | 321 | FRESH · 0.0d · LIVE_TRAWL |
| 2003 DODGE DODGE 1500 PICKUP NEW | 321 | FRESH · 0.0d · LIVE_TRAWL |
| 1997 FORD FORD F150 PICKUP NEW | 321 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2004 FORD FORD F150 PICKUP NEW | 321 | FRESH · 0.0d · LIVE_TRAWL |
| 2006 CHEVROLET UPLANDER NEW | 422 | FRESH · 0.1d · LIVE_TRAWL |
| 1995 DODGE CARAVAN NEW | 422 | FRESH · 0.1d · LIVE_TRAWL |
| 2005 DODGE DAKOTA NEW | 422 | FRESH · 0.1d · LIVE_TRAWL |
| 2002 FORD ESCAPE NEW | 422 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 FORD ESCAPE NEW | 422 | FRESH · 1.0d · LEGACY_CACHE_MTIME |
| 2004 FORD EXPLORER NEW | 422 | FRESH · 0.0d · LIVE_TRAWL |
| 2010 FORD EXPLORER NEW | 422 | FRESH · 0.0d · LIVE_TRAWL |
| 2004 GMC ENVOY NEW | 422 | FRESH · 0.0d · LIVE_TRAWL |
| 2003 HONDA ODYSSEY NEW | 422 | FRESH · 0.0d · LIVE_TRAWL |
| 2005 HONDA PILOT NEW | 422 | FRESH · 0.0d · LIVE_TRAWL |
| 2006 HONDA PILOT NEW | 422 | FRESH · 0.0d · LIVE_TRAWL |
| 1994 NISSAN NISSAN PICKUP NEW | 422 | FRESH · 0.0d · LIVE_TRAWL |
| 2001 NISSAN PATHFINDER NEW | 422 | FRESH · 0.0d · LIVE_TRAWL |
| 2003 CHRYSLER 300M NEW | 511 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2016 CHRYSLER 200 NEW | 512 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 CHRYSLER 300 NEW | 512 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 CHRYSLER SEBRING NEW | 512 | FRESH · 0.0d · LIVE_TRAWL |
| 2009 DODGE AVENGER NEW | 512 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2015 DODGE DART NEW | 512 | FRESH · 0.1d · LIVE_TRAWL |
| 2009 LINCOLN MKZ NEW | 525 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 FORD C-MAX NEW | 526 | FRESH · 0.0d · LIVE_TRAWL |
| 2009 FORD CROWN VICTORIA NEW | 526 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2015 FORD FOCUS NEW | 526 | FRESH · 0.0d · LIVE_TRAWL |
| 2007 FORD FUSION NEW | 526 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2015 FORD FUSION NEW | 526 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 FORD TAURUS NEW | 526 | FRESH · 0.0d · LIVE_TRAWL |
| 2006 MERCURY MONTEGO NEW | 526 | FRESH · 0.0d · LIVE_TRAWL |
| 2005 ACURA RL | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2005 HONDA CIVIC | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 HONDA CIVIC | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 HONDA CIVIC | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 HYUNDAI SONATA | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 HYUNDAI SONATA | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 KIA FORTE | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2017 KIA SOUL | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2006 MITSUBISHI GALANT | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2014 NISSAN SENTRA | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 NISSAN VERSA | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2008 SUBARU IMPREZA | 101 | UNRESEARCHED |
| 2007 TOYOTA CAMRY | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 TOYOTA PRIUS | 101 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2008 ACURA TL | 102 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1999 HONDA ACCORD | 102 | UNRESEARCHED |
| 2004 HONDA ACCORD | 102 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 HONDA ACCORD | 102 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 HONDA CIVIC | 102 | UNRESEARCHED |
| 2003 HYUNDAI XG SERIES | 102 | UNRESEARCHED |
| 2000 INFINITI INFINITI Q45 | 102 | UNRESEARCHED |
| 1999 MITSUBISHI MIRAGE | 102 | UNRESEARCHED |
| 2006 NISSAN MAXIMA | 102 | UNRESEARCHED |
| 2007 NISSAN MAXIMA | 102 | UNRESEARCHED |
| 2006 TOYOTA CAMRY | 102 | UNRESEARCHED |
| 2008 TOYOTA COROLLA | 102 | UNRESEARCHED |
| 2007 TOYOTA YARIS | 102 | UNRESEARCHED |
| 2013 TOYOTA YARIS | 102 | UNRESEARCHED |
| 1999 HONDA ACCORD | 103 | UNRESEARCHED |
| 2001 HONDA ACCORD | 103 | UNRESEARCHED |
| 1995 HONDA CIVIC | 103 | UNRESEARCHED |
| 2013 HONDA CIVIC | 103 | UNRESEARCHED |
| 2008 HYUNDAI ELANTRA | 103 | UNRESEARCHED |
| 2007 HYUNDAI TIBURON | 103 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2004 KIA OPTIMA | 103 | UNRESEARCHED |
| 2008 KIA RIO | 103 | UNRESEARCHED |
| 2010 MAZDA MAZDA 3 | 103 | UNRESEARCHED |
| 2011 MITSUBISHI GALANT | 103 | UNRESEARCHED |
| 2010 NISSAN ALTIMA | 103 | UNRESEARCHED |
| 2006 NISSAN MAXIMA | 103 | UNRESEARCHED |
| 2004 SUBARU FORESTER | 103 | UNRESEARCHED |
| 2006 TOYOTA AVALON | 103 | UNRESEARCHED |
| 2008 ACURA TL | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2005 HONDA ACCORD | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 HONDA ACCORD | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 HONDA ACCORD | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2003 HONDA CIVIC | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 HONDA CIVIC | 104 | UNRESEARCHED |
| 2008 HONDA CIVIC | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2008 HYUNDAI ACCENT | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2015 HYUNDAI SONATA | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 KIA FORTE | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 KIA RONDO | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 MAZDA MAZDA 6 | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 NISSAN ALTIMA | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 NISSAN SENTRA | 104 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 ACURA TSX | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1998 HONDA ACCORD | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 HONDA ACCORD | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 HONDA CIVIC | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2020 HONDA CIVIC | 105 | FRESH · 1.8d · LEGACY_CACHE_MTIME |
| 2006 HYUNDAI ELANTRA | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2017 NISSAN ALTIMA | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2017 NISSAN MAXIMA | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2006 SCION SCION TC | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 SUZUKI SX4 | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1998 TOYOTA CAMRY | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1998 TOYOTA COROLLA | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 TOYOTA COROLLA | 105 | UNRESEARCHED |
| 2003 TOYOTA ECHO | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 TOYOTA PRIUS | 105 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2005 ACURA RL | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2004 ACURA TSX | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1996 HONDA CIVIC | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 HONDA FIT | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2014 HYUNDAI SONATA | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 1997 LEXUS LEXUS LS400 | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 MAZDA MAZDA 5 | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 NISSAN JUKE | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 NISSAN SENTRA | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2016 NISSAN VERSA | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2006 SCION SCION XA | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2006 SCION SCION XB | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2005 TOYOTA CAMRY | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 TOYOTA CAMRY | 107 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 HONDA CIVIC | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 HYUNDAI ELANTRA | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2016 HYUNDAI ELANTRA | 108 | UNRESEARCHED |
| 2013 HYUNDAI SONATA | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2004 KIA RIO | 108 | UNRESEARCHED |
| 2006 MAZDA MAZDA 3 | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 MAZDA MAZDA 5 | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 SUBARU LEGACY | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 SUBARU LEGACY | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 SUBARU LEGACY | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2008 TOYOTA CAMRY | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 TOYOTA CAMRY | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 TOYOTA PRIUS | 108 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2008 MITSUBISHI LANCER | 111 | UNRESEARCHED |
| 2009 HONDA ACCORD | 112 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 HYUNDAI AZERA | 112 | UNRESEARCHED |
| 2003 HYUNDAI ELANTRA | 112 | UNRESEARCHED |
| 2011 HYUNDAI SONATA | 112 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2015 KIA OPTIMA | 112 | UNRESEARCHED |
| 2012 KIA SOUL | 112 | UNRESEARCHED |
| 2011 MAZDA MAZDA 3 | 112 | UNRESEARCHED |
| 2002 NISSAN ALTIMA | 112 | UNRESEARCHED |
| 2010 NISSAN ALTIMA | 112 | UNRESEARCHED |
| 2009 NISSAN CUBE | 112 | UNRESEARCHED |
| 2016 NISSAN JUKE | 112 | UNRESEARCHED |
| 2007 NISSAN MAXIMA | 112 | UNRESEARCHED |
| 2011 NISSAN VERSA | 112 | UNRESEARCHED |
| 2007 SCION SCION TC | 112 | UNRESEARCHED |
| 2011 HONDA CIVIC | 113 | UNRESEARCHED |
| 2011 HYUNDAI GENESIS | 113 | UNRESEARCHED |
| 2007 HYUNDAI SONATA | 113 | UNRESEARCHED |
| 2013 HYUNDAI SONATA | 113 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2004 INFINITI INFINITI I35 | 113 | UNRESEARCHED |
| 2012 KIA FORTE | 113 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2018 MAZDA MAZDA 3 | 113 | UNRESEARCHED |
| 2007 MAZDA MAZDA 6 | 113 | UNRESEARCHED |
| 2010 NISSAN ALTIMA | 113 | UNRESEARCHED |
| 2007 NISSAN SENTRA | 113 | UNRESEARCHED |
| 2010 NISSAN VERSA | 113 | FRESH · 0.0d · LIVE_TRAWL |
| 2011 SUBARU IMPREZA | 113 | UNRESEARCHED |
| 2000 TOYOTA COROLLA | 113 | UNRESEARCHED |
| 2016 TOYOTA COROLLA | 113 | UNRESEARCHED |
| 1999 HONDA ACCORD | 114 | UNRESEARCHED |
| 2003 HONDA ACCORD | 114 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2004 HONDA CIVIC | 114 | UNRESEARCHED |
| 2008 HONDA CIVIC | 114 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 HONDA INSIGHT | 114 | UNRESEARCHED |
| 2007 HYUNDAI ELANTRA | 114 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2006 HYUNDAI SONATA | 114 | UNRESEARCHED |
| 2009 HYUNDAI SONATA | 114 | UNRESEARCHED |
| 2011 HYUNDAI SONATA | 114 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2013 HYUNDAI SONATA | 114 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2000 LEXUS LEXUS ES300 | 114 | UNRESEARCHED |
| 2007 MAZDA MAZDA RX8 | 114 | UNRESEARCHED |
| 2014 NISSAN VERSA | 114 | UNRESEARCHED |
| 1996 TOYOTA COROLLA | 114 | UNRESEARCHED |
| 2003 ACURA TL | 115 | UNRESEARCHED |
| 2005 ACURA TSX | 115 | UNRESEARCHED |
| 2001 HONDA ACCORD | 115 | UNRESEARCHED |
| 2017 HONDA FIT | 115 | UNRESEARCHED |
| 2008 HYUNDAI ACCENT | 115 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2002 INFINITI INFINITI I35 | 115 | UNRESEARCHED |
| 2009 MITSUBISHI LANCER | 115 | UNRESEARCHED |
| 2008 NISSAN ALTIMA | 115 | UNRESEARCHED |
| 2010 NISSAN ALTIMA | 115 | UNRESEARCHED |
| 2012 NISSAN ALTIMA | 115 | UNRESEARCHED |
| 2003 NISSAN MAXIMA | 115 | UNRESEARCHED |
| 2007 TOYOTA AVALON | 115 | UNRESEARCHED |
| 1999 TOYOTA CAMRY | 115 | UNRESEARCHED |
| 2004 TOYOTA CAMRY | 115 | UNRESEARCHED |
| 1999 ACURA TL | 116 | UNRESEARCHED |
| 2006 HONDA ACCORD | 116 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2002 HONDA CIVIC | 116 | UNRESEARCHED |
| 2005 HONDA CIVIC | 116 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 HYUNDAI ACCENT | 116 | UNRESEARCHED |
| 2008 HYUNDAI ELANTRA | 116 | UNRESEARCHED |
| 2014 KIA OPTIMA | 116 | UNRESEARCHED |
| 2007 KIA RONDO | 116 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2007 LEXUS LEXUS LS460 | 116 | UNRESEARCHED |
| 2001 MITSUBISHI ECLIPSE | 116 | UNRESEARCHED |
| 2017 NISSAN ALTIMA | 116 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2009 NISSAN VERSA | 116 | UNRESEARCHED |
| 2012 SUZUKI KIZASHI | 116 | UNRESEARCHED |
| 2009 TOYOTA PRIUS | 116 | UNRESEARCHED |
| 2002 HONDA ACCORD | 117 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2011 HYUNDAI SONATA | 117 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 HYUNDAI SONATA | 117 | UNRESEARCHED |
| 2014 HYUNDAI SONATA | 117 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2016 HYUNDAI SONATA | 117 | UNRESEARCHED |
| 2015 KIA SOUL | 117 | UNRESEARCHED |
| 2005 NISSAN ALTIMA | 117 | UNRESEARCHED |
| 2011 NISSAN ALTIMA | 117 | UNRESEARCHED |
| 2015 NISSAN ALTIMA | 117 | UNRESEARCHED |
| 2016 NISSAN ALTIMA | 117 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 NISSAN LEAF | 117 | UNRESEARCHED |
| 2012 NISSAN MAXIMA | 117 | UNRESEARCHED |
| 2003 TOYOTA CAMRY | 117 | UNRESEARCHED |
| 1996 TOYOTA COROLLA | 117 | UNRESEARCHED |
| 2007 HONDA ACCORD | 118 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2001 HYUNDAI ACCENT | 118 | UNRESEARCHED |
| 2013 HYUNDAI SONATA | 118 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2004 INFINITI INFINITI G35 | 118 | UNRESEARCHED |
| 2013 KIA FORTE | 118 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2006 KIA RIO | 118 | UNRESEARCHED |
| 2006 KIA SPECTRA | 118 | UNRESEARCHED |
| 2008 KIA SPECTRA | 118 | UNRESEARCHED |
| 2012 MAZDA MAZDA 3 | 118 | UNRESEARCHED |
| 1996 MITSUBISHI ECLIPSE | 118 | UNRESEARCHED |
| 2009 NISSAN MAXIMA | 118 | UNRESEARCHED |
| 2007 NISSAN VERSA | 118 | UNRESEARCHED |
| 1995 TOYOTA CAMRY | 118 | UNRESEARCHED |
| 2004 TOYOTA COROLLA | 118 | UNRESEARCHED |
| 2006 TOYOTA COROLLA | 118 | UNRESEARCHED |
| 2004 HONDA CIVIC | 119 | UNRESEARCHED |
| 2006 HONDA CIVIC | 119 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2019 HYUNDAI ELANTRA | 119 | UNRESEARCHED |
| 2010 KIA RIO | 119 | UNRESEARCHED |
| 2011 KIA RIO | 119 | UNRESEARCHED |
| 2014 KIA SOUL | 119 | UNRESEARCHED |
| 2011 MAZDA MAZDA 3 | 119 | UNRESEARCHED |
| 2007 NISSAN ALTIMA | 119 | UNRESEARCHED |
| 2014 NISSAN ALTIMA | 119 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2015 NISSAN ALTIMA | 119 | UNRESEARCHED |
| 2013 NISSAN SENTRA | 119 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2003 SUBARU FORESTER | 119 | UNRESEARCHED |
| 1994 TOYOTA CAMRY | 119 | FRESH · 0.0d · LIVE_TRAWL |
| 2011 TOYOTA CAMRY | 119 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2010 ACURA TSX | 120 | UNRESEARCHED |
| 2005 HONDA ACCORD | 120 | FRESH · 0.9d · LEGACY_CACHE_MTIME |
| 2012 HYUNDAI ACCENT | 120 | UNRESEARCHED |
